
Property Attributes
- MLS#437776
- TypeSingle Family
- CountyBEAUFORT
- CityHilton Head Island
- AreaSea Pines
- NeighborhoodClub Course Dr
- Zip29928
- StyleTwo Story
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.5157 Acres
Data Source:
REsides, Inc.
Property Description
Nicely updated Sea Pines home in the Club Course area! Current owner has opened up the Kitchen to the living areas and updated the home throughout. Light and bright home, gracing over one half of an acre and a fabulous PRIVATE back yard with room for a pool. Featuring smooth cathedral ceilings & tray ceilings throughout, Fireplace, Carolina room, a sunny and spacious kitchen with island, a breakfast space, dining area and a large private back yard. 3 bedroom, 2.5 bath fully furnished with primary on main floor and 2 bedrooms upstairs. Don’t miss out on this tremendous value! An excellent opportunity for a primary, second or investment home.
Price History | |
---|---|
8/10/2023 | Listed $1,099,000 |
8/21/2023 | 1% - $1,089,000 |
9/18/2023 | 1% - $1,079,000 |
9/19/2023 | 3% - $1,049,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Microwave, Oven, Range, Refrigerator, Washer, TanklessWaterHeater |
---|---|
Architectural Style | TwoStory |
Association Amenities | BeachRights, BeachAccess, Marina, FitnessCenter, GardenArea, Pool, Trails |
City | Hilton Head Island |
Construction Materials | WoodSiding |
Cooling | CentralAir |
County | Beaufort |
Energy Efficient | WaterHeater |
Exterior Features | SprinklerIrrigation, Patio, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, HeatPump |
Interior Features | Bookcases, BuiltinFeatures, TrayCeilings, CeilingFans, CathedralCeilings, Fireplace, MainLevelMaster, MultipleClosets, SmoothCeilings, CableTV, EatinKitchen |
Listing Terms | Cash, Conventional |
MLS Area | Sea Pines |
MLS Area Minor | Club Course |
Patio/Porch Features | Patio |
Pool Features | Community |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Club Course |
Subdivision Name | CLUB COURSE DR |
Tax Lot | 83 |
View | Landscaped, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://sketchfab.com/3d-models/club-course-4f9cdd52bd2c4fc4817cc56f051f73c1?utm_source=email&utm_medium=email&utm_campaign=model-shared |
Year Built | 1984 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, LuxuryVinylPlank, Tile |
Full Baths | 3 |
Furnished Y/N | Furnished |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | ImpactGlass, Other |
Exterior Features
HOA Fee 2 | 1887.0 |
---|---|
Lot Features | Item12to1AcreLot |
Lot Size Area | 0.5157 |
Lot Size Units | Acres |
Parking Features | Garage, TwoCarGarage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool