Property Attributes
- MLS#451281
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityHilton Head Island
- AreaPalmetto Dunes/Shelter Cove
- NeighborhoodTEE RD1A
- Zip29928
- Style
- Year Built2005
- Price$ 4,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6741
Data Source:
REsides, Inc.
Property Description
The ultimate home, perfect for entertaining! Spacious 2nd-row, 6 BR | 6 BA | 2 HB home on Armada in Palmetto Dunes just steps from 3 miles of award-winning beach. Freshly painted with coastal-chic décor, this home has a spectacular 1st floor featuring a chef's eat-in kitchen, dining room, living room, wet bar off the leisure room, powder room & sunroom. Offers a 3-stop elevator & three primary suites on the 2nd-floor. Outdoor entertainment area offers an idyllic wooded view, a covered lounging & dining area with a wet bar and grill, & a large pool with a spa. Ample parking with a large driveway & garage. Guests and owners have access to all the amenities in Palmetto Dunes: golf, tennis, pickleball, an 11-mile lagoon, golf at the Arthur Hills Golf Course in Leamington, and much more. Short walk or bike ride to the heart of Palmetto Dunes. Seasonal Dunes Buggy is available throughout Palmetto Dunes and the Shelter Cove area. Short walk or bike ride to resort amenities!
| Price History | |
|---|---|
| 11/24/2025 | Listed $5,250,000 |
| 12/5/2025 | 5$4,995,000 |
| 1/28/2026 | 2$4,895,000 |
| 7/16/2026 | 3$4,750,000 |
General Features
| Heating | Central,Electric,HeatPump |
|---|---|
| Cooling | CentralAir,Electric,HeatPump |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,WineCooler,WarmingDrawer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,RearPorch,Deck,FrontPorch,Patio |
| Architectural Style | TwoStory |
| Pool Features | FreeForm,Other,Private,SaltWater |
| Construction Materials | Stucco |
| Year Built | 2005 |
| View | Landscaped,Pool |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | BeachRights,BeachAccess,Pickleball,Restaurant,Guard,Trails |
| Subdivision Name | TEE RD1A |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 6 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Hilton Head Island |
| MLS Area | Palmetto Dunes/Shelter Cove |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Mariners Side |
| Virtual Tour | https://tour.elevatedproductionsgroup.com/order/fe1d529a-ea50-463b-1f09-08deb595eef4?branding=false |
| Standard Status | Pending |
| Tax Lot | 17 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | WetBar,Bookcases,BuiltInFeatures,TrayCeilings,CeilingFans,CathedralCeilings,Elevator,Fireplace,HighCeilings,JettedTub,MultiplePrimarySuites,MultipleClosets,NewPaint,SmoothCeilings,SeparateShower,UpperLevelPrimary,VaultedCeilings,WindowTreatments,EntranceFoyer,EatInKitchen,Kitchenette |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Other,WindowTreatments |
| Half Baths | 2 |
| Total Bedrooms | 6 |
Exterior Features
| Exterior Amenities | Balcony,Deck,HotTubSpa,PavedDriveway,Porch,Patio |
|---|---|
| Parking Features | Driveway,Garage,TwoCarGarage |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Private Pool | true |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.