Property Attributes
- MLS#511399
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityHilton Head Island
- AreaIndigo Run
- NeighborhoodINDIGO B
- Zip29926
- Style
- Year Built1997
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3023
- Lot Size0.4745 Acres
Data Source:
REsides, Inc.
Property Description
With so few new homes available island-wide, 68 Wedgefield presents a rare opportunity--especially with two of any home's most significant improvements already complete. This spring, the owners completely rebuilt the backyard pool structure and replaced nearly every window with new hurricane-impact glass, with the exception of the two areas in the vaulted ceiling. Designed for the way people live today, this spacious home offers four bedrooms (or three bedrooms plus a bonus room), three and a half baths, a private office, and a dramatic great room with soaring ceilings that flows seamlessly into the kitchen and family room. Extensively updated throughout, the home also features spray foam insulation in the attic, luxury vinyl plank flooring, a beautifully renovated primary bathroom, and numerous additional improvements that add both comfort and value. Positioned on the outside of a dogleg, the property enjoys an exceptional sense of privacy, enhanced by a natural buffer and sweeping panoramic views of the 13th and 14th holes of the Golden Bear Course in Indigo Run. Just seven minutes from shopping and ten minutes from the beach, 68 Wedgefield offers an ideal combination of thoughtful updates, a highly desirable floor plan, exceptional privacy, and a premier location within one of the Island's most sought-after communities. Grass has been enhanced in photos.
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,395,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Stove,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Patio |
| Pool Features | Free Form,Gas Heat,Heated,Other,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| View | Golf Course,Pool |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Guard,Trail(s) |
| Subdivision Name | INDIGO B |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Hilton Head Island |
| MLS Area | Indigo Run |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Golden Bear |
| Standard Status | Pending |
| Tax Lot | 54 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Carbon Monoxide Detector,Cathedral Ceiling(s),Fireplace,High Ceilings,Main Level Primary,Multiple Closets,Smooth Ceilings,Smart Thermostat,Vaulted Ceiling(s),Entrance Foyer,New Paint |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Sprinkler/Irrigation,Propane Tank - Owned,Paved Driveway,Porch,Propane Tank - Leased,Patio,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.4745 |
| Private Pool | true |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
