Property Attributes
- MLS#505132
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaRose Hill
- NeighborhoodSS/SUMTER
- Zip29910
- Style
- Year Built1997
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2439
- Lot Size0.1677 Acres
Data Source:
REsides, Inc.
Property Description
Great value! Offered $60 per square foot under the Rose Hill Golf-side average of recently sold homes. Welcome to this desirable 2400+ sqft, 4-bedroom, 3-bathroom home located in beautiful Rose Hill. Offering a thoughtful layout, this home combines comfort, space, and lifestyle. The kitchen features abundant cabinetry, generous counter space, and newer appliances. There is plenty of storage throughout the home. The primary suite is conveniently located on the first floor, complete with a well-appointed primary bathroom. The potential is available for 2 primary suites and multiple offices. The large storage/ bonus room is another great feature! 2-car garage. Rose Hill amenities include 3 community pools, tennis courts, pickleball, golf, and deep-water access--perfect for boating enthusiasts! Near shopping, schools, and a short drive to the Hilton Head beaches, Savannah and Beaufort!
| Price History | |
|---|---|
| 3/5/2026 | Listed $579,000 |
| 8/11/2026 | 3$560,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Electric,Heat Pump |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Boat Ramp,Clubhouse,Dock,Golf Course,Playground,Pickleball,Pool,RV/Boat Storage,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | SS/SUMTER |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Rose Hill |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Golf Course Side |
| Standard Status | Active |
| Tax Lot | 371 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Tray Ceiling(s),Ceiling Fan(s),Fireplace,Main Level Primary,Multiple Closets,Smooth Ceilings,Window Treatments,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Screens,Window Treatments |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Paved Driveway,Patio |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1677 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
