Property Attributes
- MLS#509455
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaRose Hill
- NeighborhoodSS/SUMTER
- Zip29910
- Style
- Year Built1984
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.1995 Acres
Data Source:
REsides, Inc.
Property Description
Great opportunity to buy in Rose Hill. Very bright and open 3-bedroom, 3 full bath duplex home. The updates and renovations will not disappoint! Enjoy a private and peaceful backyard! High & smooth ceilings. Sleek, updated LVP flooring. Beautiful brick, wood-burning fireplace. The kitchen is updated with LVP flooring, a farm sink, butcher block countertops, a breakfast nook, and a lovely backsplash. All 3 bedrooms have ensuite bathrooms. The primary bedroom has soaring ceilings, a skylight, a walk-in shower, and a large closet. Option for 2 laundry rooms. Screened porch and 2-car garage. Short walk to the Rose Hill Clubhouse. Other amenities include an 18-hole golf course, Tennis, pickleball, three community pools, and deep water access on the Colleton River.
| Price History | |
|---|---|
| 5/27/2026 | Listed $525,000 |
| 7/22/2026 | 5$499,000 |
General Features
| Heating | Central,Electric,HeatPump |
|---|---|
| Cooling | CentralAir,Electric,HeatPump |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Refrigerator,SelfCleaningOven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | TwoStory |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 1984 |
| View | Lagoon |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BocceCourt,BoatRamp,Clubhouse,Dock,Barbecue,Playground,Pickleball,Pool,RvBoatStorage,Restaurant,Guard,TennisCourts |
| Subdivision Name | SS/SUMTER |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Rose Hill |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| MLS Area Minor | Golf Course Side |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,Fireplace,HighCeilings,MainLevelPrimary,MultipleClosets,SmoothCeilings,SeparateShower,CableTv,VaultedCeilings,EntranceFoyer,EatInKitchen,Pantry |
|---|---|
| Flooring | LuxuryVinyl,LuxuryVinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | PavedDriveway,Patio |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 0.1995 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
